HEX
Server: Apache
System: Linux 4485441ca2e2 6.8.0-1039-aws #41~22.04.1-Ubuntu SMP Thu Sep 11 11:03:07 UTC 2025 aarch64
User: (1000)
PHP: 8.2.24
Disabled: NONE
Upload Files
File: /var/www/html/wp-content/themes/ganryujima_new_1602/images/global_menu/gn-mymenu.php
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 133.5 22" style="enable-background:new 0 0 133.5 22;" xml:space="preserve">
<style type="text/css">
	.st0{fill:url(#);}
	.st1{fill:#910000;}
	.st2{fill:#F9F9F9;}
	.st3{fill:#C1B7B6;}
	.st4{opacity:0.3;}
	.st5{fill:#94805A;}
	.st6{fill:url(#SVGID_3_);}
	.st7{fill:#FFFFFF;}
	.st8{fill:#493717;}
	.st9{fill:#155A93;}
	.st10{fill:url(#SVGID_6_);}
	.st11{fill:url(#SVGID_9_);}
	.st12{fill:url(#SVGID_12_);}
	.st13{fill:url(#SVGID_15_);}
	.st14{fill:url(#SVGID_18_);}
	.st15{fill:url(#SVGID_21_);}
	.st16{fill:#4C4A48;}
	.st17{fill:url(#SVGID_32_);}
	.st18{fill:url(#SVGID_35_);}
	.st19{fill:#877146;}
	.st20{fill:url(#SVGID_46_);}
	.st21{fill:url(#SVGID_49_);}
	.st22{fill:url(#SVGID_52_);}
	.st23{fill:#B5A581;}
	.st24{fill:#F2EFEB;}
	.st25{fill:url(#SVGID_69_);}
	.st26{fill:url(#SVGID_72_);}
	.st27{opacity:0.5;}
	.st28{fill:#A89467;}
	.st29{opacity:0.6;fill:#FFFFFF;}
	.st30{opacity:0.8;}
	.st31{fill:#9D1B1B;}
	.st32{fill:none;stroke:#877146;stroke-miterlimit:10;}
	.st33{fill:#CECDCC;}
	.st34{fill:#284A81;}
	.st35{fill:url(#SVGID_77_);}
	.st36{fill:url(#SVGID_80_);}
	.st37{fill:url(#SVGID_83_);}
	.st38{fill:url(#SVGID_86_);}
	.st39{fill:url(#SVGID_89_);}
	.st40{fill:url(#SVGID_92_);}
	.st41{fill:url(#SVGID_95_);}
	.st42{fill:url(#SVGID_98_);}
	.st43{fill:url(#SVGID_101_);}
	.st44{fill:none;stroke:#493717;stroke-miterlimit:10;}
	.st45{fill:#D6C9B0;}
	.st46{fill:none;stroke:#877146;stroke-width:5;stroke-miterlimit:10;}
	.st47{fill:none;stroke:#A89467;stroke-width:5;stroke-miterlimit:10;}
	.st48{fill:url(#SVGID_124_);}
	.st49{fill:url(#SVGID_127_);}
	.st50{fill:url(#SVGID_138_);}
	.st51{fill:url(#SVGID_141_);}
	.st52{opacity:0.4;}
	.st53{fill:#F7F7F7;}
	.st54{fill:#93918F;}
	.st55{fill:url(#SVGID_268_);}
	.st56{fill:url(#SVGID_269_);}
	.st57{fill:url(#SVGID_270_);}
	.st58{fill:url(#SVGID_271_);}
	.st59{opacity:0.8;fill:#493717;}
	.st60{fill:url(#SVGID_273_);}
	.st61{fill:url(#SVGID_275_);}
	.st62{fill:none;}
	.st63{fill:#7C7A77;}
	.st64{fill:#C4A19C;}
	.st65{fill:#040000;}
	.st66{fill:none;stroke:#493717;stroke-width:5;stroke-linejoin:round;stroke-miterlimit:10;}
	.st67{fill:none;stroke:#910000;stroke-width:5;stroke-linejoin:round;stroke-miterlimit:10;}
	.st68{display:none;}
	.st69{display:inline;fill:#493717;}
	.st70{display:inline;}
	.st71{display:inline;fill:#910000;}
	.st72{display:inline;fill:url(#);}
</style>
<g id="about">
</g>
<g id="events">
</g>
<g id="fighter">
</g>
<g id="youtube">
</g>
<g id="news">
</g>
<g id="top">
	<g>
		<g>
			<g>
				<path d="M33.6,6.7c0,0.3-0.3,0.6-0.8,1C32.2,8.2,31.4,9,30.5,10c-1.2,1.3-2.3,2.5-3.3,3.4c0.7,0.7,1,1.3,1,1.8
					c0,0.6-0.4,0.9-1.2,0.9c-0.6,0-1.2-0.3-1.8-0.9c-0.4-0.3-0.9-1-1.6-1.9c-0.6-0.9-1.1-1.4-1.5-1.7c0.2-0.1,0.6-0.1,0.9-0.1
					c0.9,0,2,0.4,3.1,1.1c0.6-0.6,1.4-1.5,2.3-2.7c1.2-1.4,1.8-2.3,1.9-2.7c-2.9,0.3-5.4,0.7-7.5,1.4C21.1,9,20,9.3,19.5,9.3
					c-1.8,0-2.9-0.7-3.5-2.1c2.5,0,7.3-0.4,14.3-1.1c0.8-0.5,1.3-0.7,1.6-0.7c0.3,0,0.6,0.2,1,0.5C33.3,6.1,33.5,6.5,33.6,6.7z"/>
				<path d="M53,4.5c0,0.7-1.3,2.4-4,5.1c0.5,0.4,0.9,0.8,1,1.2c0.3,0.7,0.4,1.9,0.4,3.5c0,2.3-0.1,4-0.4,5c0,0.2-0.2,0.4-0.6,0.4
					c-0.4,0-0.8-0.1-1.1-0.4c-0.3-0.3-0.5-0.7-0.5-1.1c0-0.7,0.2-1.7,0.6-3c0.4-1.4,0.6-2.4,0.6-3c0-0.7-0.2-1.4-0.7-2
					c-1.1,1.1-2.2,2-3.3,2.7c-1.6,1.1-2.8,1.6-3.8,1.7c1.5-1,2.9-2.3,4.3-3.7c1.5-1.5,2.7-3,3.6-4.3c0.9-1.5,1.4-2.7,1.4-3.5
					c0-0.5,0.2-0.8,0.5-0.8c0.5,0,0.9,0.2,1.3,0.7C52.8,3.5,53,4,53,4.5z"/>
				<path d="M82.2,13.5c0,0.3-0.3,0.5-1,0.5c-0.9,0-2.1-0.4-3.9-1.3c-1-0.5-2.5-1.3-4.3-2.4c-1.4-0.9-2.2-1.3-2.3-1.3
					c-0.2,0-0.6,0.2-1.3,0.8c-0.9,0.7-1.6,1.1-2.1,1.4c-0.9,0.5-1.8,0.7-2.6,0.7c-0.4,0-0.8-0.1-1.1-0.3c-0.4-0.2-0.6-0.5-0.6-0.9
					c0-0.4,0.2-0.6,0.6-0.7c0.7-0.1,2-0.5,3.7-1.2c1.5-0.6,2.6-0.9,3.2-0.9c0.3,0,0.9,0.2,1.9,0.7c1.3,0.7,3.4,1.5,6.3,2.6
					c0.7,0,1.4,0.2,2.1,0.6C81.8,12.4,82.2,12.9,82.2,13.5z M80,5.7c0,0.4-0.2,0.7-0.5,1C79.1,6.9,78.7,7,78.3,7
					c-0.5,0-0.9-0.2-1.3-0.5c-0.4-0.4-0.5-0.8-0.5-1.3c0-0.5,0.2-0.9,0.5-1.2c0.3-0.2,0.8-0.3,1.2-0.3c0.5,0,0.9,0.2,1.3,0.6
					S80,5.1,80,5.7z M78.9,5.3c0-0.3-0.2-0.5-0.6-0.5c-0.4,0-0.6,0.2-0.6,0.7c0,0.3,0.2,0.5,0.7,0.5c0.1,0,0.3-0.1,0.4-0.2
					S78.9,5.5,78.9,5.3z"/>
				<path d="M105.3,10.6c0,0.3-0.6,0.6-1.7,0.9c-0.9,0.2-1.6,0.3-2.2,0.3c-1.1,0-2.1,0-3.2,0.1c-1.2,0-2.3,0.2-3.1,0.3
					c-1.7,0.3-2.8,0.5-3.4,0.5c-0.5,0-1.2-0.1-1.9-0.3c-0.9-0.3-1.4-0.6-1.4-1c0-0.4,0.2-0.6,0.8-0.6c0.2,0,0.4,0,0.7,0
					c0.3,0,0.6,0.1,0.8,0.1c1,0,3-0.3,6-0.8c0.9-0.2,1.9-0.4,2.9-0.6c1.2-0.2,2.1-0.3,2.9-0.3c0.7,0,1.2,0.1,1.8,0.2
					C105,9.8,105.3,10.1,105.3,10.6z"/>
				<path d="M118.3,9.4c0,0.4-0.2,0.7-0.5,0.9c-0.3,0.2-0.7,0.4-1,0.4c-0.6,0-1.1-0.2-1.8-0.7c-0.5-0.4-0.9-0.9-1.3-1.4
					c0.7-0.5,1.5-0.8,2.5-0.8C117.6,7.8,118.3,8.3,118.3,9.4z M120.1,5.5c0,0.2-0.1,0.4-0.4,0.6c-0.2,0.2-0.5,0.3-0.7,0.3
					c-0.8,0-1.6-0.1-2.5-0.4c-0.9-0.3-1.6-0.7-2.2-1.2c0.9-0.7,1.8-1,2.9-1c0.6,0,1.2,0.1,1.7,0.4C119.7,4.5,120.1,5,120.1,5.5z
					 M127.4,6.9c-1,3.9-3.3,7.1-6.7,9.5c-2,1.4-3.4,2.1-4,2.1c-0.5,0-0.9-0.3-1.1-0.8c-0.2-0.5-0.3-1-0.3-1.5s0.1-1,0.4-1.3
					c0.5,0.7,1,1,1.3,1c0.2,0,0.9-0.3,2-1c1.5-0.9,3.1-2.1,4.7-3.5C125.1,9.8,126.4,8.3,127.4,6.9z M130,6c0,0.5-0.2,0.7-0.7,0.7
					c-0.5,0-1.1-0.4-1.7-1.1c-0.6-0.7-0.9-1.3-1-1.8c0.8,0.1,1.6,0.3,2.2,0.6C129.6,4.7,130,5.3,130,6z M132.4,4.2
					c0,0.2-0.1,0.3-0.2,0.4s-0.3,0.2-0.5,0.2c-0.8,0-1.8-0.7-2.8-2.2C131.2,2.8,132.4,3.3,132.4,4.2z"/>
			</g>
		</g>
		<path d="M1,5.9L8.5,11L1,16.1V5.9z"/>
	</g>
</g>
<g id="guide">
</g>
</svg>