HEX
Server: Apache
System: Linux 4485441ca2e2 6.8.0-1039-aws #41~22.04.1-Ubuntu SMP Thu Sep 11 11:03:07 UTC 2025 aarch64
User: (1000)
PHP: 8.2.24
Disabled: NONE
Upload Files
File: /var/www/html/wp-content/themes/ganryujima_new_1602/images/global_menu/gn-events.php
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 110 22" style="enable-background:new 0 0 110 22;" xml:space="preserve">
<style type="text/css">
	.st0{fill:url(#);}
	.st1{fill:#910000;}
	.st2{fill:#F9F9F9;}
	.st3{fill:#C1B7B6;}
	.st4{opacity:0.3;}
	.st5{fill:#94805A;}
	.st6{fill:url(#SVGID_3_);}
	.st7{fill:#FFFFFF;}
	.st8{fill:#493717;}
	.st9{fill:#155A93;}
	.st10{fill:url(#SVGID_6_);}
	.st11{fill:url(#SVGID_9_);}
	.st12{fill:url(#SVGID_12_);}
	.st13{fill:url(#SVGID_15_);}
	.st14{fill:url(#SVGID_18_);}
	.st15{fill:url(#SVGID_21_);}
	.st16{fill:#4C4A48;}
	.st17{fill:url(#SVGID_32_);}
	.st18{fill:url(#SVGID_35_);}
	.st19{fill:#877146;}
	.st20{fill:url(#SVGID_46_);}
	.st21{fill:url(#SVGID_49_);}
	.st22{fill:url(#SVGID_52_);}
	.st23{fill:#B5A581;}
	.st24{fill:#F2EFEB;}
	.st25{fill:url(#SVGID_69_);}
	.st26{fill:url(#SVGID_72_);}
	.st27{opacity:0.5;}
	.st28{fill:#A89467;}
	.st29{opacity:0.6;fill:#FFFFFF;}
	.st30{opacity:0.8;}
	.st31{fill:#9D1B1B;}
	.st32{fill:none;stroke:#877146;stroke-miterlimit:10;}
	.st33{fill:#CECDCC;}
	.st34{fill:#284A81;}
	.st35{fill:url(#SVGID_77_);}
	.st36{fill:url(#SVGID_80_);}
	.st37{fill:url(#SVGID_83_);}
	.st38{fill:url(#SVGID_86_);}
	.st39{fill:url(#SVGID_89_);}
	.st40{fill:url(#SVGID_92_);}
	.st41{fill:url(#SVGID_95_);}
	.st42{fill:url(#SVGID_98_);}
	.st43{fill:url(#SVGID_101_);}
	.st44{fill:none;stroke:#493717;stroke-miterlimit:10;}
	.st45{fill:#D6C9B0;}
	.st46{fill:none;stroke:#877146;stroke-width:5;stroke-miterlimit:10;}
	.st47{fill:none;stroke:#A89467;stroke-width:5;stroke-miterlimit:10;}
	.st48{fill:url(#SVGID_124_);}
	.st49{fill:url(#SVGID_127_);}
	.st50{fill:url(#SVGID_138_);}
	.st51{fill:url(#SVGID_141_);}
	.st52{opacity:0.4;}
	.st53{fill:#F7F7F7;}
	.st54{fill:#93918F;}
	.st55{fill:url(#SVGID_208_);}
	.st56{fill:url(#SVGID_209_);}
	.st57{fill:url(#SVGID_210_);}
	.st58{fill:url(#SVGID_211_);}
	.st59{opacity:0.8;fill:#493717;}
	.st60{fill:url(#SVGID_214_);}
	.st61{fill:url(#SVGID_217_);}
	.st62{fill:none;}
	.st63{fill:#7C7A77;}
	.st64{fill:#C4A19C;}
	.st65{display:none;}
	.st66{display:inline;fill:#493717;}
	.st67{fill:none;stroke:#493717;stroke-width:5;stroke-linejoin:round;stroke-miterlimit:10;}
	.st68{display:inline;}
	.st69{fill:#040000;}
</style>
<g id="about">
</g>
<g id="events">
</g>
<g id="fighter">
</g>
<g id="youtube">
</g>
<g id="news">
</g>
<g id="top">
	<g>
		<path d="M1,5.9L8.5,11L1,16.1V5.9z"/>
		<g>
			<path d="M30.7,9.2c-0.9,0-1.9,0.1-3.1,0.4c2.3,1.6,4.9,3.1,7.9,4.5c0.8,0.4,1.3,0.7,1.7,1.1c0.4,0.3,0.5,0.7,0.5,1
				c0,0.4-0.3,0.6-0.9,0.6c-0.7,0-1.4-0.1-2.2-0.4c-0.8-0.3-1.9-1.1-3.4-2.2c-1.8-1.5-3.2-2.9-4.2-4.3c-0.3,0.1-0.6,0.2-0.9,0.3
				c-0.2,0.3-0.4,0.6-0.7,0.9c-2.4,2.7-4.2,4.5-5.4,5.4c-0.8,0.6-1.6,1.1-2.4,1.4c-0.1,0-0.2-0.1-0.2-0.2c0.9-0.7,2.1-1.8,3.4-3.3
				c1.1-1.3,2-2.4,2.7-3.3c-4,1.3-6.4,2-7,2c-0.4,0-0.5-0.1-0.5-0.2c0-0.1,0.2-0.2,0.5-0.3c3.1-1.2,5.8-2.1,8-2.9
				c0.1-0.2,0.2-0.4,0.3-0.6c0.4-0.8,0.6-1.3,0.6-1.7c0-0.2-0.1-0.4-0.2-0.5c0-0.1,0.1-0.2,0.3-0.2c0.2,0,0.6,0.2,1.1,0.7
				c0.4,0.4,0.5,0.7,0.5,1.1c0,0.2,0,0.3-0.1,0.5c2.5-0.8,4.2-1.1,5.2-1.1c0.6,0,1.1,0.2,1.7,0.6c0.5,0.4,0.8,0.7,0.8,1
				c0,0.4-0.4,0.6-1.2,0.6c-0.5,0-1-0.1-1.5-0.3C31.4,9.3,31,9.2,30.7,9.2z M24.6,0.5c0.3,0,0.7,0.2,1.2,0.6s0.8,0.9,0.8,1.5
				c0,0.5-0.4,1.1-1.3,1.9c-0.3,0.3-0.7,0.6-1.1,0.9c1.5-0.7,2.7-1.1,3.4-1.4c-0.1-0.2-0.1-0.4-0.1-0.6c0-0.3,0.1-0.4,0.4-0.4
				c0.9,0,1.8,0.3,2.6,0.9c0.7,0.6,1,1.1,1,1.7c0,0.5-0.3,0.8-0.9,0.8c-0.6,0-1.2-0.3-1.9-0.8c-0.2-0.2-0.5-0.4-0.6-0.6
				c-1.6,0.9-3.2,1.6-4.8,2.1c-1.2,0.4-2.2,0.7-2.8,0.7c-0.3,0-0.4-0.1-0.4-0.2c0-0.2,0.3-0.5,0.8-0.7c0.3-0.1,0.6-0.2,0.8-0.4
				c1-1.3,1.7-2.5,2.3-3.6c0.4-0.7,0.5-1.3,0.5-1.8c0-0.2-0.1-0.3-0.2-0.4C24.4,0.6,24.5,0.5,24.6,0.5z M25.9,12.1
				c0.3,0,0.6,0.1,0.9,0.3c0.4,0.2,0.5,0.5,0.5,0.7c0,0.2-0.2,0.4-0.7,0.7c-1.8,0.9-2.9,1.3-3.6,1.3c-0.3,0-0.5,0-0.5-0.1
				c1-0.8,1.9-1.6,2.5-2.1C25.5,12.3,25.8,12.1,25.9,12.1z M28.4,17c0.5,0,0.8,0.1,1,0.3c0.3,0.2,0.4,0.5,0.4,0.9
				c0,0.4-0.4,0.9-1.3,1.5c-0.9,0.7-2,1.2-3.2,1.5c-0.9,0.2-1.6,0.3-2.2,0.3c-0.3,0-0.4,0-0.4-0.1c1.1-0.4,2.2-1,3.3-1.8
				c1.1-0.9,1.6-1.7,1.6-2.3C27.7,17.1,27.9,17,28.4,17z M26.7,14.2c0.3,0,0.6,0.1,0.9,0.3c0.4,0.2,0.5,0.4,0.5,0.7
				c0,0.3-0.2,0.6-0.7,0.9c-1.8,1.2-3,1.8-3.7,1.8c-0.3,0-0.4,0-0.4-0.1c1-1,1.9-1.9,2.5-2.6C26.3,14.5,26.5,14.2,26.7,14.2z"/>
			<path d="M49.5,6.8c1,0,1.5,0.6,1.5,1.8c0,1-0.2,2.6-0.5,4.6c-0.7,3.2-1.5,5.4-2.6,6.6c-0.7,0.8-1.1,1.1-1.5,1.1
				c-0.2,0-0.4-0.3-0.5-1c-0.1-0.4-0.2-1-0.2-1.6c0-0.2,0-0.4,0.1-0.4c0.3,0.2,0.5,0.4,0.7,0.4c0.3,0,0.5-0.2,0.8-0.7
				c0.5-0.7,0.9-1.8,1.2-3.5c0.3-1.4,0.4-2.6,0.4-3.6c0-0.5-0.1-0.8-0.4-0.8c-0.3,0.1-0.7,0.2-1,0.3c-0.9,1.9-1.9,3.6-2.9,5.1
				c-1.2,1.7-2.4,3-3.8,3.8c-0.1,0-0.1,0-0.1-0.1c1.7-2.5,3.2-5.2,4.5-8.2c-0.6,0.1-1.1,0.2-1.5,0.2c-1-0.1-1.7-0.2-2.2-0.4
				c-0.4-0.2-0.6-0.5-0.6-0.7c0-0.2,0.1-0.2,0.4-0.2c0.9-0.1,2.3-0.5,4-1.3c0.4-0.2,0.8-0.4,1.1-0.5c0.1-0.3,0.2-0.7,0.4-1
				c0.5-1.3,0.7-2.3,0.7-2.9c0-0.2-0.1-0.4-0.3-0.6C47.3,3,47.2,3,47.2,2.9c0-0.2,0.2-0.3,0.5-0.3c0.4,0,0.8,0.2,1.1,0.5
				c0.4,0.3,0.5,0.8,0.5,1.4c0,0.5-0.2,1.3-0.6,2.3C49.1,6.8,49.3,6.8,49.5,6.8z M52.3,9.9c0.5,0,1,0.3,1.3,0.8
				c0,0.1,0.1,0.1,0.1,0.2c0.9-0.6,1.8-1.3,2.5-2.1c0.4-0.5,1-0.7,1.7-0.7c0.6,0,1.4,0.3,2.2,0.7c0.7,0.4,1,0.9,1,1.4
				c0,0.4-0.3,0.8-0.8,1.4c-1.2,1.4-1.9,2.2-1.9,2.4c0,0.3,0.2,0.5,0.5,0.6c1.1,0.2,1.7,0.6,1.7,1.4c0,0.5-0.5,1-1.4,1.5
				c-0.9,0.4-1.8,0.6-2.7,0.7c-0.2,0-0.4-0.1-0.4-0.3c0.6-0.3,1.1-0.5,1.3-0.8c0.2-0.2,0.4-0.4,0.4-0.5c0-0.2-0.2-0.4-0.5-0.6
				c-0.8-0.7-1.2-1.3-1.2-1.9c0-0.6,0.4-1.5,1.3-2.8c0-0.2-0.2-0.3-0.5-0.3c-1.5,0.4-2.5,0.6-3,0.6c-0.1,0-0.1,0-0.1,0
				c0.2,0.8,0.2,2,0.2,3.7c0,0.7-0.1,1.2-0.4,1.6c-0.2,0.2-0.4,0.4-0.7,0.4c-0.6,0-0.9-0.6-0.9-1.7c0-0.7,0-1.3,0-2
				c0-0.8,0-1.4,0-1.7c0-0.4-0.1-0.9-0.3-1.5C51.8,10,52,9.9,52.3,9.9z"/>
			<path d="M82.4,7.2c0,0.2-0.1,0.3-0.2,0.5C82.1,7.9,82,8,81.8,8c-0.2,0-0.6-0.1-1.2-0.2C79.2,7.3,77.9,7,76.7,7
				c-0.1,0-0.1,0-0.2,0c-0.1,0-0.2,0-0.2,0c-0.2,1.5-0.2,3.7-0.2,6.4c0,0.5-0.3,0.9-1,1.3c-0.2,3.3-1,5.4-2.5,6.4
				c0.6-1.3,1-3.1,1.1-5.4L73.4,16c-0.3,0-0.6-0.3-1-0.9c-0.2-0.4-0.5-0.8-0.7-1.2c0,0-0.2-0.2-0.4-0.6C71.1,13,71,12.8,71,12.8
				c0-0.6,0.2-1.4,0.6-2.2c0.5-0.9,1-1.4,1.6-1.4c0.6,0,1.2,0.6,1.6,1.8c0-0.7,0.1-2,0.3-4c-1.3,0.1-2.7,0.3-4.1,0.7
				c-2.3,0.5-3.7,0.8-4.2,0.8c-0.9,0-1.4-0.4-1.4-1.1c0.1,0.1,0.3,0.2,0.5,0.2c0.2,0,0.7-0.1,1.5-0.4c3.3-0.8,5.8-1.4,7.7-1.6
				c0-0.9,0-1.5,0-1.7c0-1.1-0.4-1.9-1.1-2.5c0.2-0.3,0.5-0.4,0.8-0.4c0.5,0,1,0.4,1.5,1.1c0.3,0.7,0.5,1.3,0.5,1.9
				c0,0.2,0,0.4-0.1,0.7c0,0.3-0.1,0.6-0.1,0.7c1.2-0.1,2.7-0.2,4.3-0.3C81.9,6.1,82.4,6.8,82.4,7.2z M73.8,13.8
				c-0.1-2.2-0.3-3.3-0.6-3.3c-0.5,1-0.8,1.7-0.8,2.2c0,0,0,0.1,0,0.2c0.1,0.2,0.2,0.4,0.3,0.6c0.2,0.2,0.4,0.4,0.7,0.4
				C73.6,13.9,73.7,13.9,73.8,13.8z"/>
			<path d="M104.6,13.8c0,0.9-0.3,1.8-1,2.8c-1.4,1.8-3.3,2.8-5.8,3c-0.8-0.8-1.3-1.6-1.3-2.4c0-1,0.6-1.5,1.9-1.5
				c0.7,0,1.5,0.4,2.3,1.2c1.6-1.6,2.3-3,2.3-4.1c0-0.9-0.6-1.3-1.8-1.3c-1.1,0-2.3,0.3-3.6,1c-1.1,0.6-2.4,1.7-3.7,3.3
				c-0.2,0.2-0.4,0.6-0.8,1c-0.1,0-0.2,0.1-0.3,0.2c-0.7,0-1.1-0.4-1.1-1.2c0-1.3,1-2.7,3.1-4.1c1.5-2.2,2.8-4.3,4-6.5
				c-1.5-0.1-2.2-1-2.3-2.8c0.6,0.5,1.2,0.8,2,0.8c0.3,0,0.7-0.1,1.3-0.2c0.5-0.1,0.8-0.2,0.9-0.2c0.2,0,0.5,0,0.6,0.1
				c0.2,0.2,0.3,0.4,0.3,0.7c0,0.3-0.2,0.6-0.7,0.8c-1.5,2.5-2.7,4.6-3.6,6c0.7-0.2,1.5-0.4,2.3-0.4c1.2,0,2.3,0.3,3.2,0.9
				C104,11.7,104.6,12.7,104.6,13.8z M99.6,17.7c-0.4-0.5-0.8-0.7-1.2-0.7c-0.3,0-0.4,0.1-0.4,0.3c0,0.4,0.3,0.6,0.8,0.6
				C99,18,99.3,17.9,99.6,17.7z"/>
		</g>
	</g>
</g>
<g id="guide">
</g>
</svg>