HEX
Server: Apache
System: Linux 4485441ca2e2 6.8.0-1039-aws #41~22.04.1-Ubuntu SMP Thu Sep 11 11:03:07 UTC 2025 aarch64
User: (1000)
PHP: 8.2.24
Disabled: NONE
Upload Files
File: /var/www/html/wp-content/themes/ganryujima_new_1602/images/avatar/avatar1.svg
<!--?xml version="1.0" encoding="utf-8"?-->
<!-- Generator: Adobe Illustrator 18.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->

<svg version="1.1" id="_x32_" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 512 512" style="width: 256px; height: 256px; opacity: 1;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#4B4B4B;}
</style>
<g>
	<path class="st0" d="M422.523,413.711c-11.246-16.848-28.328-26.156-44.383-32.207c-8.046-3.035-15.919-5.263-22.85-7.159
		c-6.919-1.884-12.939-3.472-16.984-4.992c-7.067-2.629-14.546-6.033-19.76-9.696c-2.604-1.816-4.61-3.687-5.774-5.281
		c-1.176-1.631-1.496-2.758-1.508-3.743c0-6.79,0-9.868,0-20.197c9.049-10.077,22.056-25.676,27.393-50.416
		c1.865-0.843,3.712-1.791,5.491-3.035c4.426-3.054,8.181-7.486,11.364-13.518c3.206-6.058,6.039-13.802,9.067-24.395
		c1.533-5.374,2.241-10.04,2.241-14.196c0.012-4.783-0.979-8.944-2.789-12.318c-2.456-4.623-6.26-7.319-9.609-8.766
		c4.79-7.634,5.054-23.712,6.335-49.357c2.043-40.911-34.054-62.555-65.258-72.724c6.821-8.6,10.926-19.452,10.926-31.284
		c0-13.087-5.029-24.968-13.204-33.937l-19.889,12.595l7.874-22.29C273.781,2.499,265.188,0,255.997,0
		c-10.507,0-20.264,3.226-28.34,8.723l7.103,14.915l-13.13-10.04c-3.404,3.182-6.359,6.821-8.785,10.834l17.187,13.389
		l-20.898-5.928c-2.278,5.743-3.565,11.985-3.565,18.535c0,11.832,4.106,22.684,10.926,31.284
		c-31.204,10.17-67.3,31.813-65.257,72.724c1.28,25.639,1.545,41.712,6.328,49.351c-0.862,0.363-1.748,0.794-2.665,1.354
		c-2.548,1.576-5.128,4.039-6.926,7.418c-1.81,3.374-2.801,7.534-2.794,12.324c0.006,4.155,0.714,8.821,2.246,14.189
		c4.051,14.108,7.708,23.22,12.441,29.898c2.37,3.324,5.06,5.99,7.99,8.015c1.779,1.244,3.626,2.192,5.491,3.035
		c5.337,24.74,18.344,40.339,27.393,50.416c0,10.33,0,13.408,0,20.197c0,0.837-0.332,2.044-1.631,3.768
		c-1.902,2.56-5.848,5.663-10.533,8.292c-4.672,2.659-10.046,4.955-14.749,6.617c-5.522,1.957-14.417,3.989-24.383,6.852
		c-14.977,4.327-32.68,10.57-47.085,22.918c-7.19,6.18-13.5,13.937-17.944,23.577c-4.444,9.634-6.993,21.077-6.987,34.478
		c0,3.109,0.136,6.322,0.412,9.646c0.21,2.326,1.096,4.223,2.136,5.786c1.982,2.905,4.611,5.072,7.904,7.294
		c5.768,3.816,13.758,7.547,23.989,11.21c30.619,10.92,81.318,20.918,144.131,20.93c51.038,0,94.116-6.624,124.864-14.946
		c15.383-4.174,27.664-8.735,36.541-13.296c4.445-2.302,8.04-4.568,10.889-7.054c1.428-1.256,2.678-2.573,3.73-4.136
		c1.041-1.564,1.927-3.46,2.13-5.786c0.278-3.324,0.412-6.526,0.412-9.628C434.595,439.3,430.008,424.908,422.523,413.711z
		 M244.966,48.852c0-6.094,4.937-11.031,11.031-11.031c6.094,0,11.031,4.937,11.031,11.031v26.162
		c-4.568-0.646-8.372-0.948-11.031-0.948c-2.659,0-6.463,0.302-11.031,0.948V48.852z M186.129,273.784l-0.702-3.97l-3.792-1.354
		c-2.413-0.862-4.254-1.742-5.86-2.857c-2.37-1.674-4.518-3.958-7.03-8.636c-2.481-4.654-5.109-11.61-7.984-21.699
		c-1.261-4.414-1.71-7.836-1.71-10.384c0.006-2.961,0.572-4.691,1.151-5.78c0.874-1.588,1.945-2.266,3.306-2.813
		c1.102-0.418,2.253-0.53,2.715-0.554l1.908,0.234l11.474,23.564l1.576-39.397c0,0,4.728-55.156,11.031-53.58
		c18.596,4.648,63.786,11.031,63.786,11.031s3.583-0.505,9.056-1.324l-30.28,45.418c-0.758-0.4-1.459-0.88-2.254-1.207
		c-2.044-3.687-5.928-6.211-10.44-6.211c-4.512,0-8.396,2.524-10.441,6.211c-6.678,2.77-12.016,8.107-14.786,14.786
		c-3.687,2.044-6.211,5.928-6.211,10.44c0,4.512,2.524,8.396,6.211,10.44c1.724,4.155,4.524,7.688,7.941,10.514l-18.517,27.769
		C186.234,274.203,186.172,274.012,186.129,273.784z M188.24,282.845l21.835-32.755c0.535,0.265,1.016,0.61,1.563,0.837
		c2.044,3.688,5.928,6.212,10.441,6.212c4.512,0,8.396-2.524,10.44-6.212c6.679-2.77,12.016-8.107,14.786-14.786
		c3.688-2.044,6.212-5.928,6.212-10.44c0-4.513-2.524-8.397-6.212-10.44c-1.619-3.909-4.198-7.27-7.331-10.016l33.506-50.262
		c14.774-2.284,35.229-5.657,46.304-8.427c6.303-1.576,11.031,53.58,11.031,53.58l1.576,39.397l11.53-23.675l1.73-0.123
		c0.425-0.012,2.653,0.209,4.118,1.182c0.794,0.505,1.44,1.096,2.032,2.186c0.578,1.089,1.144,2.82,1.157,5.774
		c0,2.555-0.456,5.977-1.712,10.391c-3.822,13.463-7.251,21.299-10.397,25.645c-1.576,2.197-3.016,3.57-4.617,4.69
		c-1.607,1.114-3.447,1.994-5.86,2.857l-3.792,1.354l-0.702,3.97c-4.438,24.845-17.243,38.825-26.698,49.357l-1.779,1.976v2.666
		c0,12.607,0,15.494,0,22.85c-0.012,4.568,1.767,8.68,4.204,11.961c0.412,0.554,0.905,1.04,1.354,1.557l-48.655,49.838
		l-46.993-48.138c0.979-0.992,1.994-1.958,2.844-3.066c2.518-3.299,4.45-7.436,4.45-12.151c0-7.356,0-10.243,0-22.85v-2.659
		l-1.779-1.982C204.59,313.963,193.818,302.156,188.24,282.845z M199.992,371.889l47.67,48.828l-14.62,14.62l-52.484-53.764
		C186.893,379.202,193.854,376.007,199.992,371.889z M134.765,483.672c-14.688-3.971-26.242-8.335-33.813-12.244
		c-3.78-1.939-6.563-3.786-8.101-5.153c-0.659-0.566-1.028-1.003-1.213-1.256c-0.216-2.733-0.338-5.374-0.338-7.886
		c0.024-15.568,3.828-26.932,9.708-35.845c8.796-13.328,22.918-21.477,37.673-27.03c7.344-2.776,14.774-4.882,21.594-6.704
		c3.62-0.972,7.036-1.859,10.231-2.745l55.852,57.211l-50.194,50.194C160.558,489.815,146.597,486.872,134.765,483.672z
		 M187.846,493.902l66.421-66.421l0.037,0.043l3.281-3.361l0.062-0.061l52.318-53.599c1.921,1.386,3.921,2.697,6.026,3.903
		c4.137,2.339,8.532,4.296,12.884,6.07L212.938,496.414C204.246,495.736,195.8,494.924,187.846,493.902z M420.362,465.001
		l-0.597,0.708c-1.022,1.034-3.084,2.585-5.983,4.241c-10.225,5.903-30.403,13.148-57.489,18.658
		c-27.128,5.552-61.318,9.529-100.29,9.529c-10.576,0-20.708-0.345-30.532-0.886l113.174-113.174
		c5.878,1.804,12.687,3.478,19.994,5.608c14.324,4.137,30.151,9.96,41.933,20.074c5.91,5.06,10.858,11.136,14.41,18.782
		c3.54,7.657,5.719,16.952,5.725,28.612C420.707,459.651,420.578,462.274,420.362,465.001z"></path>
</g>
</svg>